Clothing Size Chart
TEES
Size | Width (inches) | Length (inches) | Sleeve Center Back (inches) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
HOODIES & CREWNECKS
Size | Width (inches) | Length (inches) | Sleeve Center Back (inches) |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
*** We recommend going one size up for any tie-dye items. ***